Monthly archive · Cook County, Illinois
Chicago Building Permits — April 2026
Every building permit issued by the City of Chicago in April 2026: counts, reported value, permits by trade, and the month's biggest projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
PermitsByCounty data, Cook County (Chicago), April 2026 · Source: City of Chicago
Questions, answered from the data
What was the largest building permit issued in Chicago in April 2026?
The largest was permit #101081959 at 200 N State St, with a reported project value of $445,000,000, issued in April 2026, as reported by the City of Chicago.
Permits by trade — April 2026
| Trade | Permits issued | Reported value |
|---|---|---|
| General & Other | 694 | $666,484,838 |
| Electrical | 636 | $47,855,416 |
| Plumbing | 261 | $82,733,508 |
| Signage | 237 | $1,341,519 |
| Masonry | 204 | $23,594,930 |
| New Construction | 155 | $246,699,623 |
| Roofing | 135 | $25,339,291 |
| Fencing | 115 | $918,751 |
| Fire Alarm | 108 | $0 |
| HVAC | 95 | $21,373,619 |
| Elevator | 82 | $10,845,316 |
| Solar | 81 | $3,899,707 |
| Demolition | 42 | $2,864,963 |
Biggest projects issued in April 2026
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 200 N State St #101081959 WORK IS TO INCLUDE CONSTRUCTION OF AN ELEVATED TRANSIT STATION ON THE LOOP ELEVATED LINE AT STATE STREET AN… | General & Other | $445,000,000 | 2026-04-09 |
| 1628 W Division St #100994035 DDS CBC 2019 FULL BUILDING PERMIT FOR 13-STORY BUILDING WITH 121 DWELLING UNITS AND FIRST FLOOR GARAGE.. SP… | New Construction | $38,000,000 | 2026-04-09 |
| 4343 W Ohio St #101077893 SPR 2019 CBRC: ALTERATION TO EXISTING WAREHOUSE BUILDING TO MAKE STRCUCTURAL REPAIRS, REPAIR DOCKS, INSTALL… | General & Other | $35,000,000 | 2026-04-17 |
| 5207 S Harper Ave #101081216 SC / 2019 CBC: REVISION TO PERMIT 101074867 FOR NEW NON-LOAD BEARING PARTITION AND DOOR ON THE 12TH FLOOR O… | New Construction | $33,000,000 | 2026-04-09 |
| 4006 N Sheridan Rd #101076906 DDS 2019 CBC: CAISSONS (VERTICAL PENETRATION) ONLY FOR NEW 7 STORY 91 DU MIXED USE BUILDING. CONSULTANT REV… | New Construction | $31,500,000 | 2026-04-03 |
| 3348 N Campbell Ave #101076730 DDS 2019 CBC: ADDITION OF A 2-STORY ATHLETIC FACILITY TO EXISTING SCHOOL BUILDING TO BUILD INDOOR COMPETITI… | General & Other | $30,000,000 | 2026-04-21 |
| 10000 W Ohare St #101078365 DDS 2019 CBC: REVISION TO PERMIT 101068757. REVISIONS TO THE ANGLE AND SPACING FOR THE TIEBACKS, LOWERING O… | New Construction | $24,000,000 | 2026-04-02 |
| 210 N Peoria St #101069821 DDS 2019 CBRC: REVISION TO PERMIT 101063371. INCLUDES REORIENTING STAIRS, MODIFICATIONS TO RESTROOMS, ELIMI… | Plumbing | $17,000,000 | 2026-04-21 |
| 4466 N Broadway #101076929 SPR 2019 CBRC: ALTERATION TO EXISTING 3-STORY RETAIL AND GROCERY STORE. INTERIOR WORK INCLUDES FINISH REPL… | General & Other | $15,714,003 | 2026-04-21 |
| 1220 W Van Buren St #101065503 DDS 2019 CBC: RENOVATION AND 1-STORY ADDITION TO EXISTING 7-STORY BUILDING TO CREATE AN 8-STORY MULTI-FAMIL… | General & Other | $15,500,000 | 2026-04-10 |
Full report: Cook County (Chicago) county hub.
