Trade report · Cook County, Illinois
Solar Permits in Cook County (Chicago)
Solar building permits issued by the City of Chicago, counted from the official record — totals, reported value, and the biggest solar projects.
Source: City of Chicago open data — building permits. Source last updated: October 17, 2026 · Our last pull: October 17, 2026 · Figures are as reported by the City of Chicago.
Coverage: this report covers building permits issued by the City of Chicago, the largest jurisdiction in Cook County. Suburban Cook County permits are published by separate municipalities and are not in this feed yet, so county totals here are Chicago totals — labeled as such, never blended.
PermitsByCounty data, Cook County (Chicago), September 2026 · Source: City of Chicago
Questions, answered from the data
How many solar permits were issued in Chicago in September 2026?
237 solar permits were issued in Chicago in September 2026, with a reported project value of $5,194,591, as reported by the City of Chicago.
Solar permits by month
| Month | Permits issued | Reported value |
|---|---|---|
| October 2026 (to date) | 96 | $4,307,515 |
| September 2026 | 237 | $5,194,591 |
| August 2026 | 253 | $5,572,034 |
| July 2026 | 214 | $6,668,121 |
| June 2026 | 126 | $3,472,173 |
| May 2026 | 125 | $3,415,038 |
| April 2026 | 81 | $3,899,707 |
| March 2026 | 110 | $4,777,915 |
| February 2026 | 109 | $2,217,244 |
| January 2026 | 80 | $2,473,945 |
| December 2025 | 163 | $3,926,534 |
| November 2025 | 191 | $4,990,836 |
| October 2025 (from Oct 17) | 124 | $2,751,290 |
Biggest solar projects — last 12 months
| Project (permit #) | Trade | Reported value | Issued |
|---|---|---|---|
| 4129 S Indiana Ave #B200514900 INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 11.5… | Solar | $1,911,740 | 2026-10-07 |
| 4521 W Roosevelt Rd #101079714 SPR 2019 CBRC: REVISION PERMIT, RELATED TO PERMIT #101052652 WHICH WAS REINSTATED AS PERMIT #101076664. REV… | Solar | $1,900,000 | 2026-04-21 |
| 11601 W Touhy Ave #101078536 THIRD REVISION PERMIT TO THE SECOND REVISION PERMIT #101062734, FIRST REVISED PERMIT #101038071, AND TO THE… | Solar | $1,862,535 | 2026-03-30 |
| 722 W Buckingham Pl #B200476774 INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: STEEP (>5:12). INVERTER OUTPUT: 11.5 KW. … | Solar | $1,683,288 | 2026-07-15 |
| 4020 W 63Rd St #101075227 SPR 2019 CBC: INSTALLATION OF NEW 144.96 KW SOLAR PV SYSTEM ON THE FLAT ROOF OF THE EXISTING 1 STORY LIBRAR… | Solar | $655,144 | 2026-01-09 |
| 4401 S Ashland Ave #B200480782 SCOPE: ROOF REPLACEMENT. AREA: 8990 SQ. FT. INCLUDES REPAIR/REPLACE SOLAR PV. ROOF COVERING: OTHER. LOCATIO… | Solar | $342,450 | 2026-08-06 |
| 314 W 108Th St #101078381 SPR 2019 CBRC: INSTALLATION OF NEW 105.56KW SOLAR PV SYSTEM AND ASSOCIATED ELECTRICAL WORK ON ROOF OF EXIST… | Solar | $313,192 | 2026-07-01 |
| 4223 W Lake St #101070602 SPR 2019 CBRC: INSTALLATION OF NEW SOLAR ARRAY ON THE ROOF OF EXISTING 4-STORY OFFICE BUILDING AS PER PLAN… | Solar | $303,500 | 2025-11-17 |
All Cook County trades: full county report.
